ORM Urawa - JAP Wed, 19 Mar 2025

  • Weather conditions Showery
  • Track condition Soft
Start # Dist. Acc. Race Name and Class
11:20 1 1400 11 ABANDONED
11:50 2 1400 12 ABANDONED
12:20 3 1500 12 ABANDONED
12:50 4 1400 10 ABANDONED
13:20 5 800 12 ABANDONED Q1
13:50 6 800 12 ABANDONED Q2
14:25 7 1500 12 ABANDONED Q3
15:00 8 1400 12 ABANDONED Q4
15:35 9 1500 10 ABANDONED Q1
16:10 10 1400 12 ABANDONED Q2
16:45 11 1400 12 ABANDONED Q3
17:20 12 2000 12 ABANDONED Q4

Please wait while we process your request...