Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:03 | Dog Race | ADP | MONMORE - ENG | 6 | RACE 6 | 264 | 6 | Fixed Odds | ||
Released | 00:07 | Harness Race | OTM | ENGHIEN - FRA | 2 | PRIX DES COTES D'ARMOR - ATTELE | 2875 | 12 | Fixed Odds | ||
Released | 00:08 | Harness Race | ATM | FLORENCE - ITA | 6 | PREMIO EBURNEO MS | 1600 | 9 | Fixed Odds | ||
Released | 00:09 | Dog Race | ADM | PERRY BARR - ENG | 6 | RACE 6 | 480 | 6 | Fixed Odds | ||
Released | 00:10 | Horse Race | ORB | WETHERBY - ENG | 5 | RACINGTV.COM HANDICAP HURDLE | 4851 | 11 | Fixed Odds | ||
Released | 00:16 | Dog Race | ADO | ROMFORD - ENG | 7 | LIKE US ONFACEBOOK @ROMFORDDOGS | 400 | 6 | Fixed Odds | ||
Released | 00:22 | Dog Race | ADP | MONMORE - ENG | 7 | RACE 7 | 480 | 6 | Fixed Odds | ||
Released | 00:25 | Horse Race | ARM | FONTAINEBLEAU - FRA | 7 | VULAINES SEINE STAKES | 1599 | 15 | Fixed Odds | ||
Released | 00:27 | Horse Race | PRB | EXETER - ENG | 5 | BUY AT IRISH BLOODSTOCK SALES HANDICAP HURDLE | 4349 | 9 | Fixed Odds | ||
Released | 00:28 | Dog Race | ADM | PERRY BARR - ENG | 7 | WATCH PGR ON SKY SPORTS RED BUTTON | 480 | 6 | Fixed Odds | ||
Released | 00:34 | Dog Race | ADO | ROMFORD - ENG | 8 | PREMIER GREYHOUND RACING ON SKY SPORTS RACING RED BUTTON | 400 | 6 | Fixed Odds | ||
Released | 00:41 | Dog Race | ADP | MONMORE - ENG | 8 | RACE 8 | 480 | 6 | Fixed Odds | ||
Released | 00:42 | Harness Race | OTM | ENGHIEN - FRA | 3 | PRIX DE CAUDEBEC - ATTELE | 2875 | 16 | Fixed Odds | ||
Released | 00:43 | Harness Race | ATM | FLORENCE - ITA | 7 | PREMIO ROMANTIC DEVIL MS | 1600 | 8 | Fixed Odds | ||
Released | 00:45 | Horse Race | ORB | WETHERBY - ENG | 6 | THANK YOU WETHERBY GROUNDSTAFF GROUNDSWEEK OPEN NH FLAT RACE | 3218 | 6 | Fixed Odds | ||
Released | 00:47 | Dog Race | ADM | PERRY BARR - ENG | 8 | RACE 8 | 480 | 6 | Fixed Odds | ||
Released | 00:53 | Dog Race | ADO | ROMFORD - ENG | 9 | GREYHOUNDS MAKE GREAT PETS | 400 | 6 | Fixed Odds | ||
Released | 00:55 | Horse Race | PRX | WOLVERHAMPTON - ENG | 1 | BEST ODDS GUARANTEED AT BETMGM FILLIES' NOVICE STAKES (GBB R | 1739 | 6 | Fixed Odds | ||
Released | 00:59 | Dog Race | ADP | MONMORE - ENG | 9 | RACE 9 | 480 | 6 | Fixed Odds | ||
Released | 01:02 | Horse Race | ARM | FONTAINEBLEAU - FRA | 8 | FONTAINE PORT HANDICAP | 1199 | 15 | Fixed Odds | ||
Released | 01:02 | Horse Race | PRB | EXETER - ENG | 6 | EXPERIENCE IRISH RACING WITH ITM HANDICAP CHASE (GBB RACE) | 3866 | 7 | Fixed Odds | ||
Released | 01:06 | Dog Race | ADM | PERRY BARR - ENG | 9 | WATCH PGR ON GREYHOUNDS.ATTHERACES.COM | 275 | 6 | Fixed Odds | ||
Released | 01:12 | Dog Race | ADO | ROMFORD - ENG | 10 | PREMIER GREYHOUND RACING ON GREYHOUNDS.ATTHERACES.COM | 400 | 6 | Fixed Odds | ||
Released | 01:18 | Dog Race | ADP | MONMORE - ENG | 10 | RACE 10 | 480 | 6 | Fixed Odds | ||
Released | 01:24 | Dog Race | ADM | PERRY BARR - ENG | 10 | RACE 10 | 480 | 6 | Fixed Odds | ||
Released | 01:25 | Horse Race | PRX | WOLVERHAMPTON - ENG | 2 | 30 IN FREE BETS WITH BETUK HANDICAP | 1025 | 4 | Fixed Odds | ||
Released | 06:52 | Horse Race | ARC | TURF PARADISE - USA | 7 | TURF PARADISE - TURF | 1609 | 12 | Fixed Odds | ||
Released | 06:52 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 07:00 | Horse Race | CRM | GAVEA - BRA | 5 | GAVEA | 1000 | 8 | Fixed Odds | ||
Released | 07:02 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:05 | Dog Race | ODX | ASCOT PARK - NZ | 1 | SOUTHLAND & OTAGO PHOTO FINISH PBD | 390 | 8 | Fixed Odds | ||
Released | 07:06 | Harness Race | OTB | WESTERN FAIR - CAN | 4 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
Released | 07:16 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 07:21 | Horse Race | ARC | TURF PARADISE - USA | 8 | TURF PARADISE - DIRT | 1207 | 9 | Fixed Odds | ||
Released | 07:22 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:25 | Dog Race | ODX | ASCOT PARK - NZ | 2 | ASCOT PARK TRICODE FACILITY PBD | 390 | 8 | Fixed Odds | ||
Released | 07:25 | Harness Race | OTB | WESTERN FAIR - CAN | 5 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Released | 07:30 | Horse Race | CRM | GAVEA - BRA | 6 | GAVEA | 1300 | 8 | Fixed Odds | ||
Released | 07:35 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 07:42 | Dog Race | ODX | ASCOT PARK - NZ | 3 | ADDED ENERGY DASH PBD | 390 | 10 | Fixed Odds | ||
Released | 07:44 | Harness Race | OTB | WESTERN FAIR - CAN | 6 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Released | 07:48 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Released | 07:54 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 7 | Fixed Odds | ||
Released | 08:00 | Horse Race | CRM | GAVEA - BRA | 7 | GAVEA | 1100 | 11 | Fixed Odds | ||
Released | 08:00 | Dog Race | ODX | ASCOT PARK - NZ | 4 | SUPREME SITE WORKS | 457 | 8 | Fixed Odds | ||
Released | 08:08 | Harness Race | OTB | WESTERN FAIR - CAN | 7 | WESTERN FAIR | 1609 | 6 | Fixed Odds | ||
Released | 08:15 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 8 | Fixed Odds | ||
Released | 08:17 | Dog Race | ODX | ASCOT PARK - NZ | 5 | OTAGO GREYHOUND RACING CLUB PBD | 390 | 10 | Fixed Odds | ||
Released | 08:19 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Results | 08:28 | Harness Race | OTB | WESTERN FAIR - CAN | 8 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
Closed | 08:32 | Horse Race | CRM | GAVEA - BRA | 8 | GAVEA | 1399 | 12 | Fixed Odds | ||
Closed | 08:34 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 8 | Fixed Odds | ||
Results | 08:35 | Dog Race | ODX | ASCOT PARK - NZ | 6 | ORETI BEACH RUN | 457 | 8 | Fixed Odds | ||
Open | 08:40 | Dog Race | MDB | SALE | 1 | SPORTSBET GREEN TICKS (300+RANK) | 435 | 8 | Jackpot | Fixed Odds | |
Open | 08:43 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 10 | Fixed Odds | ||
Open | 08:46 | Harness Race | OTB | WESTERN FAIR - CAN | 9 | WESTERN FAIR | 1609 | 6 | Fixed Odds | ||
Open | 08:47 | Dog Race | AD | GAWLER | 1 | MARKET IN THE GARDENS (N/P) STAKE PR2 DIVISION1 | 400 | 8 | Jackpot | Fixed Odds | |
Open | 08:51 | Dog Race | ODX | ASCOT PARK - NZ | 7 | MR WHIPPY SOUTHLAND PBD | 390 | 10 | Fixed Odds | ||
Open | 08:52 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 08:55 | Dog Race | MDB | SALE | 2 | MONACELLARS (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 08:57 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 09:02 | Horse Race | ORX | WAVERLEY - NZ | 1 | WAVERLEY 4 SQUARE MDN | 2200 | 12 | Jackpot | Fixed Odds | |
Open | 09:06 | Dog Race | AD | GAWLER | 2 | ROSEWORTHY HOTEL (N/P) STAKE PR2 DIVISION1 | 400 | 8 | Fixed Odds | ||
Open | 09:06 | Harness Race | OTB | WESTERN FAIR - CAN | 10 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Open | 09:10 | Dog Race | ODX | ASCOT PARK - NZ | 8 | BLUFF HILL SPRINT PBD | 390 | 10 | Fixed Odds | ||
Open | 09:12 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 09:14 | Dog Race | MDB | SALE | 3 | TRFM (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 09:18 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 09:18 | Dog Race | SDB | TEMORA | 1 | TEMORA GBOTA WELCOMES YOU MAIDEN | 330 | 8 | Fixed Odds | ||
Open | 09:22 | Dog Race | AD | GAWLER | 3 | GREYHOUNDS AS PETS (N/P) STAKE PR2 DIVISION2 | 400 | 8 | Fixed Odds | ||
Open | 09:26 | Dog Race | ODX | ASCOT PARK - NZ | 9 | TOP CLASS DASH PBD | 390 | 9 | Fixed Odds | ||
Open | 09:30 | Dog Race | MDB | SALE | 4 | ROTTI SECURITY (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 09:32 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 09:34 | Dog Race | SDB | TEMORA | 2 | INTERSALES TEMORA MAIDEN | 330 | 8 | Fixed Odds | ||
Open | 09:37 | Horse Race | ORX | WAVERLEY - NZ | 2 | PROPERTY BROKERS - WANGANUI MDN | 1200 | 10 | Fixed Odds | ||
Open | 09:39 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK | 1609 | 10 | Fixed Odds | ||
Open | 09:41 | Dog Race | AD | GAWLER | 4 | THE BUNYIP (N/P) STAKE PR2 DIVISION2 | 400 | 8 | Fixed Odds | ||
Open | 09:45 | Dog Race | ODX | ASCOT PARK - NZ | 10 | ASCOT FRUIT MARKET CLOSING SOON | 457 | 8 | Fixed Odds | ||
Open | 09:49 | Dog Race | MDB | SALE | 5 | GIPPSLANDS GOLD 98.3 (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 09:52 | Harness Race | ATB | YONKERS - USA | 10 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 09:53 | Dog Race | SDB | TEMORA | 3 | SPONSOR A RACE MASTERS | 330 | 10 | Fixed Odds | ||
Open | 09:57 | Dog Race | AD | GAWLER | 5 | NIXON'S FUNCTION CENTRE (N/P) STAKE PR2 DIVISION3 | 400 | 8 | Fixed Odds | ||
Open | 09:59 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 10:01 | Dog Race | ODX | ASCOT PARK - NZ | 11 | DAVE ROBBIE PHOTOGRAPHER PBD | 390 | 10 | Fixed Odds | ||
Open | 10:05 | Dog Race | MDB | SALE | 6 | JAMES YEATES PRINTING & DESIGN (300+) | 435 | 8 | Fixed Odds | ||
Open | 10:09 | Dog Race | SDB | TEMORA | 4 | FARRELL'S 4X2 DOG BISCUITS | 330 | 8 | Fixed Odds | ||
Open | 10:12 | Harness Race | ATB | YONKERS - USA | 11 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 10:12 | Horse Race | ORX | WAVERLEY - NZ | 3 | TREADWELL GORDON MDN | 1400 | 11 | Fixed Odds | ||
Open | 10:16 | Dog Race | AD | GAWLER | 6 | MARKET IN THE GARDENS (N/P) STAKE PR2 DIVISION4 | 400 | 8 | Fixed Odds | ||
Open | 10:19 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 10:20 | Dog Race | MDB | SALE | 7 | IAN CARTER BUILDER (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 10:23 | Dog Race | ODX | ASCOT PARK - NZ | 12 | RACING AGAIN 26 MARCH PBD | 390 | 10 | Fixed Odds | ||
Open | 10:28 | Dog Race | SDB | TEMORA | 5 | HAPPY BIRTHDAY NEVILLE 1-3 WIN | 457 | 8 | Fixed Odds | ||
Open | 10:32 | Dog Race | AD | GAWLER | 7 | ROSEWORTHY HOTEL (N/P) STAKE PR2 DIVISION3 | 400 | 8 | Fixed Odds | ||
Open | 10:35 | Horse Race | AR | OAKBANK | 1 | KLOSES FOODLAND MAIDEN PLATE | 1900 | 12 | Fixed Odds | ||
Open | 10:40 | Dog Race | MDB | SALE | 8 | CABINET CONNECTIONS (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 10:45 | Horse Race | SR | WYONG | 1 | TAB.COM.AU HANDICAP | 1350 | 9 | Fixed Odds | ||
Open | 10:49 | Dog Race | SDB | TEMORA | 6 | LADBROKES BET TICKER 1-3 WIN | 457 | 8 | Fixed Odds | ||
Open | 10:52 | Horse Race | ORX | WAVERLEY - NZ | 4 | TARANAKI WANGANUI NZTBA MDN | 1650 | 12 | Fixed Odds | ||
Open | 10:56 | Dog Race | AD | GAWLER | 8 | GREYHOUNDS AS PETS (N/P) STAKE PR2 DIVISION4 | 400 | 8 | Fixed Odds | ||
Open | 11:00 | Dog Race | MDB | SALE | 9 | ED FOUNTAIN REMOVALS (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 11:03 | Horse Race | BR | DOOMBEN | 1 | XXXX SIDELINE BEER GARDEN 3 MAY QTIS THREE-YEAR-OLD MAIDEN H | 1640 | 15 | Fixed Odds | ||
Open | 11:05 | Harness Race | OTX | ADDINGTON - NZ | 1 | IRT. YOUR HORSE. OUR PASSION. AM DRIVERS MBL PCE | 1980 | 8 | Jackpot | Fixed Odds | |
Open | 11:07 | Dog Race | MDX | BENDIGO | 1 | 13 RACES TODAY | 425 | 10 | Fixed Odds | ||
Open | 11:10 | Horse Race | AR | OAKBANK | 2 | STATELINER COACHES COLTS, GELDINGS & ENTIRES MAIDEN PLATE | 1100 | 13 | Fixed Odds | ||
Open | 11:11 | Dog Race | SDB | TEMORA | 7 | ONTHECLOCK.COM.AU | 330 | 8 | Fixed Odds | ||
Open | 11:14 | Dog Race | AD | GAWLER | 9 | THE BUNYIP (N/P) STAKE PR2 DIVISION5 | 400 | 8 | Fixed Odds | ||
Open | 11:17 | Dog Race | MDB | SALE | 10 | RANFORD'S FAMILY BUTCHER (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 11:20 | Horse Race | ORM | URAWA - JAP | 1 | URAWA | 1400 | 11 | Jackpot | Fixed Odds | |
Open | 11:20 | Horse Race | SR | WYONG | 2 | BEAVEROO PLATE | 1100 | 8 | Fixed Odds | ||
Open | 11:24 | Horse Race | ORX | WAVERLEY - NZ | 5 | NUTRINZA - ANIMAL NUTRITION (BM65) | 1400 | 9 | Fixed Odds | ||
Open | 11:24 | Horse Race | PR | ASCOT | 1 | WITTENS IRRIGATION & DESIGN MAIDEN | 1000 | 7 | Fixed Odds | ||
Open | 11:27 | Dog Race | MDX | BENDIGO | 2 | BENDIGO ADVERTISER | 425 | 8 | Fixed Odds | ||
Open | 11:30 | Horse Race | MR | SANDOWN - HILLSIDE | 1 | SPORTSBET RACING FORM PLATE | 1400 | 9 | Fixed Odds | ||
Open | 11:30 | Dog Race | SDB | TEMORA | 8 | LADBROKES PUNTER ASSIST | 330 | 8 | Fixed Odds | ||
Open | 11:35 | Dog Race | MDB | SALE | 11 | TOONGABBIE LODGE (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 11:38 | Horse Race | BR | DOOMBEN | 2 | LADBROKES CALCUTTA & LUNCHEON 13 JUNE FILLIES AND MARES MAID | 1350 | 14 | Fixed Odds | ||
Open | 11:40 | Harness Race | OTX | ADDINGTON - NZ | 2 | BOOK NOW FOR OWNERS NIGHT 28TH MARCH MOBILE PACE | 1980 | 8 | Fixed Odds | ||
Open | 11:42 | Dog Race | MDX | BENDIGO | 3 | HIP POCKET BENDIGO | 425 | 8 | Fixed Odds | ||
Open | 11:45 | Horse Race | AR | OAKBANK | 3 | SUGAR FINANCE FILLIES & MARES MAIDEN PLATE | 1100 | 18 | Fixed Odds | ||
Open | 11:45 | Dog Race | SDB | TEMORA | 9 | HAPPY BIRTHDAY GRAHAM | 330 | 8 | Fixed Odds | ||
Open | 11:48 | Harness Race | MTX | STAWELL | 1 | ELDERS REAL ESTATE STAWELL MAIDEN TROT | 1785 | 9 | Fixed Odds | ||
Open | 11:48 | Dog Race | SDX | GUNNEDAH | 1 | WELCOME TO GUNNEDAH | 340 | 8 | Fixed Odds | ||
Open | 11:50 | Horse Race | ORM | URAWA - JAP | 2 | URAWA | 1400 | 12 | Fixed Odds | ||
Open | 11:52 | Dog Race | MDB | SALE | 12 | SPORTSBET SAME RACE MULTI (300+RANK) | 435 | 8 | Fixed Odds | ||
Open | 11:55 | Horse Race | SR | WYONG | 3 | DOMELAND HANDICAP | 1000 | 8 | Fixed Odds | ||
Open | 11:59 | Horse Race | ORX | WAVERLEY - NZ | 6 | NICK O'LEARY FARRIER HCP (60) | 1650 | 9 | Fixed Odds | ||
Open | 11:59 | Horse Race | PR | ASCOT | 2 | DRUMMOND GOLF MAIDEN | 1200 | 16 | Fixed Odds | ||
Open | 12:02 | Dog Race | MDX | BENDIGO | 4 | MANNINGS GREYHOUND COMPLEX | 425 | 8 | Fixed Odds | ||
Open | 12:05 | Horse Race | MR | SANDOWN - HILLSIDE | 2 | STOW STORAGE SOLUTIONS HANDICAP | 1000 | 10 | Fixed Odds | ||
Open | 12:07 | Dog Race | SDB | TEMORA | 10 | LADBROKES BLACKBOOK | 330 | 8 | Fixed Odds | ||
Open | 12:10 | Dog Race | SDX | GUNNEDAH | 2 | FREE ENTRY AT GUNNEDAH MAIDEN | 340 | 10 | Fixed Odds | ||
Open | 12:13 | Horse Race | BR | DOOMBEN | 3 | GALLOPERS SPORTS CLUB COLTS, GELDINGS AND ENTIRES MAIDEN PLA | 1350 | 13 | Fixed Odds | ||
Open | 12:15 | Harness Race | OTX | ADDINGTON - NZ | 3 | GARRARDS (JUNIOR DRIVERS) MOBILE TROT | 1980 | 12 | Fixed Odds | ||
Open | 12:17 | Dog Race | MDX | BENDIGO | 5 | JARROD LARKIN CONCRETING | 425 | 8 | Fixed Odds | ||
Open | 12:20 | Horse Race | AR | OAKBANK | 4 | RAY WHITE REAL ESTATE BENCHMARK 56 HANDICAP | 1900 | 14 | Fixed Odds | ||
Open | 12:20 | Horse Race | ORM | URAWA - JAP | 3 | URAWA | 1500 | 12 | Fixed Odds | ||
Open | 12:23 | Harness Race | MTX | STAWELL | 2 | STAWELL GIFT HALL OF FAME PACE | 1785 | 9 | Fixed Odds | ||
Open | 12:24 | Dog Race | SDB | TEMORA | 11 | LADBROKES ODDS SURGE PATHWAYS | 330 | 8 | Fixed Odds | ||
Open | 12:27 | Dog Race | SDX | GUNNEDAH | 3 | LADBROKES MATES MODE POTS 1-3 WIN | 431 | 8 | Fixed Odds | ||
Open | 12:30 | Horse Race | SR | WYONG | 4 | PBL LAW HANDICAP | 1600 | 11 | Fixed Odds | ||
Open | 12:31 | Dog Race | BDX | ALBION PARK | 1 | LADBROKES MATES MODE HOSTED POTS MAIDEN H | 395 | 10 | Fixed Odds | ||
Open | 12:34 | Horse Race | ORX | WAVERLEY - NZ | 7 | CD TRAINERS GOLF TOURNAMENT 28TH MARCH MDN | 1650 | 15 | Fixed Odds | ||
Open | 12:34 | Horse Race | PR | ASCOT | 3 | MCA POLYTRACK MAIDEN | 1800 | 18 | Fixed Odds | ||
Open | 12:37 | Dog Race | MDX | BENDIGO | 6 | AG TYRES & WHEELS | 500 | 10 | Fixed Odds | ||
Open | 12:40 | Horse Race | MR | SANDOWN - HILLSIDE | 3 | SPORTSBET FEED HANDICAP | 2400 | 13 | Fixed Odds | ||
Open | 12:45 | Dog Race | SDX | GUNNEDAH | 4 | LADBROKES SAME RACE MULTI 1-3 WIN | 431 | 8 | Fixed Odds | ||
Open | 12:48 | Horse Race | BR | DOOMBEN | 4 | STRADBROKE SEASON BOOK NOW CLASS 1 HANDICAP | 1640 | 10 | Fixed Odds | ||
Open | 12:50 | Horse Race | ORM | URAWA - JAP | 4 | URAWA | 1400 | 10 | Fixed Odds | ||
Open | 12:50 | Harness Race | OTX | ADDINGTON - NZ | 4 | WOODLANDS STUD SUPPORTING OUR FUTURE PACE | 2000 | 11 | Fixed Odds | ||
Open | 12:52 | Dog Race | BDX | ALBION PARK | 2 | ROSEWOOD VETERINARY SERVICE MAIDEN H | 395 | 10 | Fixed Odds | ||
Open | 12:55 | Horse Race | AR | OAKBANK | 5 | COOPERS BREWERY FILLIES & MARES BENCHMARK 56 HANDICAP | 1050 | 11 | Fixed Odds | ||
Open | 12:58 | Harness Race | MTX | STAWELL | 3 | THOMAS FOODS INTERNATIONAL MAIDEN PACE | 1785 | 10 | Fixed Odds | ||
Open | 12:59 | Dog Race | MDX | BENDIGO | 7 | AVARD CIVIL (1-2 WINS) | 500 | 10 | Fixed Odds | ||
Open | 13:02 | Dog Race | SDX | GUNNEDAH | 5 | LADBROKES ODDS SURGE | 431 | 10 | Fixed Odds | ||
Open | 13:05 | Horse Race | SR | WYONG | 5 | STEPHEN "BEAVER" SCHOFIELD RETIREMENT CUP | 2100 | 9 | Fixed Odds | ||
Open | 13:09 | Horse Race | PR | ASCOT | 4 | RELIABLE ASSET MAINTENANCE MAIDEN | 1400 | 18 | Fixed Odds | ||
Open | 13:12 | Dog Race | BDX | ALBION PARK | 3 | GARRARD'S HORSE AND HOUND MAIDEN H | 395 | 10 | Fixed Odds | ||
Open | 13:15 | Horse Race | MR | SANDOWN - HILLSIDE | 4 | LOCKETTLED.AU HANDICAP | 1400 | 14 | Fixed Odds | ||
Open | 13:17 | Dog Race | MDX | BENDIGO | 8 | PETER BROWN CUSTOM HOMES | 425 | 8 | Fixed Odds | ||
Open | 13:20 | Horse Race | ORM | URAWA - JAP | 5 | URAWA | 800 | 12 | Fixed Odds | ||
Open | 13:20 | Dog Race | SDX | GUNNEDAH | 6 | LADBROKES BLACKBOOK | 527 | 9 | Fixed Odds | ||
Open | 13:23 | Horse Race | BR | DOOMBEN | 5 | XXXX GOLD CLASS 5 HANDICAP | 1640 | 9 | Fixed Odds | ||
Open | 13:25 | Harness Race | OTX | ADDINGTON - NZ | 5 | BETAVET MOBILE PACE | 2600 | 10 | Fixed Odds | ||
Open | 13:27 | Dog Race | BDX | ALBION PARK | 4 | BRISGREYS.COM | 395 | 10 | Fixed Odds | ||
Open | 13:30 | Horse Race | AR | OAKBANK | 6 | SPORTSBET NOBODY DOES IT EASIER COLTS, GELDINGS & ENTIRES BE | 1050 | 12 | Fixed Odds | ||
Open | 13:33 | Harness Race | MTX | STAWELL | 4 | ECYCLE SOLUTIONS TROTTERS HANDICAP | 2180 | 10 | Fixed Odds | ||
Open | 13:34 | Dog Race | MDX | BENDIGO | 9 | HANRAHAN PLUMBING | 425 | 10 | Fixed Odds | ||
Open | 13:37 | Dog Race | SDX | GUNNEDAH | 7 | LADBROKES FAST WITHDRAWALS | 340 | 10 | Fixed Odds | ||
Open | 13:40 | Horse Race | SR | WYONG | 6 | BISHOP COLLINS ACCOUNTANTS HANDICAP | 1200 | 11 | Fixed Odds | ||
Open | 13:44 | Horse Race | PR | ASCOT | 5 | QUAYCLEAN HANDICAP | 1000 | 12 | Fixed Odds | ||
Open | 13:47 | Dog Race | BDX | ALBION PARK | 5 | LADBROKES PUNTER ASSIST 5TH GRADE H | 395 | 10 | Fixed Odds | ||
Open | 13:50 | Horse Race | MR | SANDOWN - HILLSIDE | 5 | SPORTSBET RACE REPLAYS HANDICAP | 1300 | 11 | Fixed Odds | ||
Open | 13:50 | Horse Race | ORM | URAWA - JAP | 6 | URAWA | 800 | 12 | Fixed Odds | ||
Open | 13:52 | Dog Race | MDX | BENDIGO | 10 | GRAY'S BENDIGO | 425 | 10 | Fixed Odds | ||
Open | 13:55 | Dog Race | SDX | GUNNEDAH | 8 | LADBROKES BET TICKER | 340 | 10 | Fixed Odds | ||
Open | 13:58 | Horse Race | BR | DOOMBEN | 6 | MAGIC MILLIONS GOLD COAST MARCH BENCHMARK 70 HANDICAP | 1350 | 10 | Fixed Odds | ||
Open | 13:58 | Harness Race | OTX | ADDINGTON - NZ | 6 | MAJESTIC HORSE FLOATS MOBILE PACE | 1980 | 12 | Fixed Odds | ||
Open | 14:02 | Dog Race | BDX | ALBION PARK | 6 | SKY RACING 5TH GRADE H | 395 | 10 | Fixed Odds | ||
Open | 14:05 | Horse Race | AR | OAKBANK | 7 | HARCOURTS ADELAIDE HILLS RATING 0 - 56 HANDICAP | 1400 | 13 | Fixed Odds | ||
Open | 14:08 | Harness Race | MTX | STAWELL | 5 | KAYE MATTHEWS TRIBUTE PACE | 1785 | 10 | Fixed Odds | ||
Open | 14:09 | Dog Race | MDX | BENDIGO | 11 | MADE SOLUTIONS ELECTRICAL AND DATA | 425 | 10 | Fixed Odds | ||
Open | 14:12 | Dog Race | SDX | GUNNEDAH | 9 | LADBROKES PUNTER ASSIST | 340 | 10 | Fixed Odds | ||
Open | 14:15 | Horse Race | SR | WYONG | 7 | CARLTON & UNITED BREWERIES HANDICAP | 1350 | 11 | Fixed Odds | ||
Open | 14:19 | Horse Race | PR | ASCOT | 6 | ASCEND TROPHIES HANDICAP | 1600 | 12 | Fixed Odds | ||
Open | 14:22 | Dog Race | BDX | ALBION PARK | 7 | BOX 1 PHOTOGRAPHY | 520 | 8 | Fixed Odds | ||
Open | 14:25 | Horse Race | MR | SANDOWN - HILLSIDE | 6 | QUAYCLEAN HANDICAP | 1400 | 14 | Fixed Odds | ||
Open | 14:25 | Horse Race | ORM | URAWA - JAP | 7 | URAWA | 1500 | 12 | Fixed Odds | ||
Open | 14:30 | Dog Race | SDX | GUNNEDAH | 10 | FARRELL'S 4X2 DOG BISCUITS | 340 | 10 | Fixed Odds | ||
Open | 14:33 | Horse Race | BR | DOOMBEN | 7 | SKY RACING CLASS 3 HANDICAP | 1200 | 12 | Fixed Odds | ||
Open | 14:33 | Dog Race | MDX | BENDIGO | 12 | ONE MORE RACE TO GO | 425 | 8 | Fixed Odds | ||
Open | 14:35 | Harness Race | OTX | ADDINGTON - NZ | 7 | TENNANT ENGINEERING TROT | 2600 | 14 | Fixed Odds | ||
Open | 14:37 | Dog Race | BDX | ALBION PARK | 8 | GORSKI GRAIN TIPPERS | 395 | 8 | Fixed Odds | ||
