Go to next race
Race Schedule
Status | Start | Code | ID | Meeting | # | Race Name | Dist. | Acc. | Jackpot | Fixed Odds | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Released | 00:03 | Dog Race | ADP | NEWCASTLE - ENG | 6 | PGR ON SKY SPORTS RED BUTTON STAKES | 480 | 6 | Fixed Odds | ||
Released | 00:07 | Horse Race | ARO | TOULOUSE - FRA | 2 | FEU CROISE CHASE | 3499 | 8 | Fixed Odds | ||
Released | 00:07 | Horse Race | SRO | HUNTINGDON - ENG | 4 | WEATHERBYS RACING BANK NOVICES' HURDLE (GBB RACE) | 3173 | 6 | Fixed Odds | ||
Released | 00:09 | Dog Race | ADM | SUNDERLAND - ENG | 6 | SUNDAY ROAST LUNCH AT SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
Released | 00:10 | Horse Race | ARP | FOLLONICA - ITA | 5 | PREMIO FENIGLIA | 1650 | 7 | Fixed Odds | ||
Released | 00:16 | Dog Race | ADO | HOVE - ENG | 7 | RACE 7 | 500 | 6 | Fixed Odds | ||
Released | 00:22 | Dog Race | ADP | NEWCASTLE - ENG | 7 | ARENA RACING COMPANY STAKES | 480 | 6 | Fixed Odds | ||
Released | 00:25 | Horse Race | ORB | HAYDOCK PARK - ENG | 5 | TIM MOLONY HANDICAP CHASE (GBB RACE) | 5721 | 6 | Fixed Odds | ||
Released | 00:28 | Dog Race | ADM | SUNDERLAND - ENG | 7 | FRIDAY NIGHT WINNING DEAL @ SUNDERLAND DOGS STAKES | 450 | 6 | Fixed Odds | ||
Abandoned | 00:43 | Horse Race | SRO | HUNTINGDON - ENG | 5 | WEATHERBYSHOP.CO.UK NOVICES' HANDICAP CHASE (GBB RACE) | 4744 | 6 | Fixed Odds | ||
Abandoned | 00:50 | Horse Race | SRP | UNITED STATES - USA | 1 | GULFSTREAM PARK - DIRT | 1207 | 7 | Fixed Odds | ||
Abandoned | 00:53 | Horse Race | PRB | ENGLAND - ENG | 1 | WIN 1M WITH BETMGM'S GOLDEN GOALS HANDICAP | 1000 | 8 | |||
Abandoned | 01:01 | Horse Race | ORB | HAYDOCK PARK - ENG | 6 | THANK YOU STEPHEN MILTON HANDICAP HURDLE | 3795 | 8 | Fixed Odds | ||
Abandoned | 01:13 | Horse Race | SRO | HUNTINGDON - ENG | 6 | WEATHERBYS SCIENTIFIC FILLIES' 'JUNIOR' NH FLAT RACE (GBB RA | 3173 | 13 | Fixed Odds | ||
Abandoned | 01:26 | Horse Race | PRB | ENGLAND - ENG | 2 | WEEKLY 5 FREE BET WITH BETUK HANDICAP | 2835 | 6 | |||
Open | 06:49 | Harness Race | ATO | NORTHFIELD PARK - USA | 3 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 06:52 | Harness Race | ATB | YONKERS - USA | 1 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 06:59 | Harness Race | OTB | WESTERN FAIR - CAN | 4 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
Open | 07:05 | Horse Race | ARC | TURF PARADISE - USA | 7 | TURF PARADISE - DIRT | 1710 | 10 | Fixed Odds | ||
Open | 07:10 | Dog Race | ODX | CAMBRIDGE - NZ | 1 | GOLDSTAR GINNY DISTANCE | 650 | 8 | Fixed Odds | ||
Open | 07:11 | Harness Race | ATO | NORTHFIELD PARK - USA | 4 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 07:12 | Harness Race | ATB | YONKERS - USA | 2 | YONKERS | 1609 | 7 | Fixed Odds | ||
Open | 07:22 | Harness Race | OTB | WESTERN FAIR - CAN | 5 | WESTERN FAIR | 1609 | 9 | Fixed Odds | ||
Open | 07:29 | Dog Race | ODX | CAMBRIDGE - NZ | 2 | FOLLOW WAIKATO GREYHOUNDS ON FACEBOOK SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 07:32 | Harness Race | ATB | YONKERS - USA | 3 | YONKERS | 1609 | 7 | Fixed Odds | ||
Open | 07:32 | Harness Race | ATO | NORTHFIELD PARK - USA | 5 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 07:35 | Horse Race | ARC | TURF PARADISE - USA | 8 | TURF PARADISE - TURF | 1609 | 9 | Fixed Odds | ||
Open | 07:45 | Harness Race | OTB | WESTERN FAIR - CAN | 6 | WESTERN FAIR | 1609 | 6 | Fixed Odds | ||
Open | 07:47 | Dog Race | ODX | CAMBRIDGE - NZ | 3 | COPRICE WORKING DOG CHICKEN SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 07:52 | Harness Race | ATB | YONKERS - USA | 4 | YONKERS | 1609 | 7 | Fixed Odds | ||
Open | 07:54 | Harness Race | ATO | NORTHFIELD PARK - USA | 6 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 08:05 | Horse Race | ARC | TURF PARADISE - USA | 9 | TURF PARADISE - DIRT | 1308 | 12 | Fixed Odds | ||
Open | 08:05 | Dog Race | ODX | CAMBRIDGE - NZ | 4 | NIGHTRAVE REHOMING AGENCY FOR GREYHOUNDS SPRINT | 375 | 10 | Fixed Odds | ||
Open | 08:08 | Harness Race | OTB | WESTERN FAIR - CAN | 7 | WESTERN FAIR | 1609 | 7 | Fixed Odds | ||
Open | 08:12 | Harness Race | ATB | YONKERS - USA | 5 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 08:14 | Dog Race | MDB | HORSHAM | 1 | SPORTSBET SAME RACE MULTI | 410 | 8 | Fixed Odds | ||
Open | 08:15 | Harness Race | ATO | NORTHFIELD PARK - USA | 7 | NORTHFIELD PARK | 1609 | 10 | Fixed Odds | ||
Open | 08:22 | Dog Race | ODX | CAMBRIDGE - NZ | 5 | COPRICE WORKING DOG BEEF R/O SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 08:31 | Harness Race | OTB | WESTERN FAIR - CAN | 8 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Open | 08:32 | Harness Race | ATB | YONKERS - USA | 6 | YONKERS | 1609 | 7 | Fixed Odds | ||
Open | 08:32 | Dog Race | MDB | HORSHAM | 2 | CRYMELON KENNELS | 410 | 8 | Fixed Odds | ||
Open | 08:37 | Harness Race | ATO | NORTHFIELD PARK - USA | 8 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 08:40 | Dog Race | ODX | CAMBRIDGE - NZ | 6 | CLUBHOUSE CAMBRIDGE SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 08:46 | Dog Race | ADX | MOUNT GAMBIER | 1 | ICON SIGNS MAIDEN STAKE PR2 DIVISION1 | 305 | 9 | Fixed Odds | ||
Open | 08:52 | Harness Race | ATB | YONKERS - USA | 7 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 08:52 | Dog Race | MDB | HORSHAM | 3 | HORSHAM DOORS & GLASS | 410 | 9 | Fixed Odds | ||
Open | 08:54 | Harness Race | OTB | WESTERN FAIR - CAN | 9 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Open | 08:57 | Dog Race | ODX | CAMBRIDGE - NZ | 7 | MAY HOUNDS GREYHOUND REHOMING GROUP STAKES PBD | 457 | 10 | Fixed Odds | ||
Open | 08:58 | Harness Race | ATO | NORTHFIELD PARK - USA | 9 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 09:02 | Dog Race | SDB | RICHMOND STRAIGHT | 1 | DELTA RENT A CAR MAIDEN | 324 | 10 | Fixed Odds | ||
Open | 09:07 | Dog Race | ADX | MOUNT GAMBIER | 2 | TRACKSIDE PET MEATS PICK 6 (N/P) STAKE PR2 DIVISIO | 305 | 10 | Fixed Odds | ||
Open | 09:12 | Harness Race | ATB | YONKERS - USA | 8 | YONKERS | 1609 | 7 | Fixed Odds | ||
Open | 09:12 | Dog Race | MDB | HORSHAM | 4 | CHS GROUP | 410 | 9 | Fixed Odds | ||
Open | 09:16 | Dog Race | ODX | CAMBRIDGE - NZ | 8 | ALL THE NEWS AT TRACKSIDE.CO.NZ SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 09:17 | Harness Race | OTB | WESTERN FAIR - CAN | 10 | WESTERN FAIR | 1609 | 8 | Fixed Odds | ||
Open | 09:19 | Harness Race | ATO | NORTHFIELD PARK - USA | 10 | NORTHFIELD PARK | 1609 | 10 | Fixed Odds | ||
Open | 09:20 | Dog Race | BDX | IPSWICH | 1 | LADBROKES RACING CLUB PATHWAYS H | 288 | 10 | Fixed Odds | ||
Open | 09:24 | Dog Race | SDB | RICHMOND STRAIGHT | 2 | LADBROKES BET TICKER MAIDEN | 324 | 10 | Fixed Odds | ||
Open | 09:28 | Dog Race | ADX | MOUNT GAMBIER | 3 | COMMERCIAL HOTEL (N/P) STAKE PR2 DIVISION1 | 400 | 8 | Fixed Odds | ||
Open | 09:32 | Harness Race | ATB | YONKERS - USA | 9 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 09:32 | Dog Race | MDB | HORSHAM | 5 | WEBBCON MARINE | 410 | 8 | Fixed Odds | ||
Open | 09:36 | Dog Race | ODX | CAMBRIDGE - NZ | 9 | GARRARDS HORSE & HOUND SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 09:40 | Dog Race | BDX | IPSWICH | 2 | SKY RACING PATHWAYS H | 288 | 10 | Fixed Odds | ||
Open | 09:41 | Harness Race | ATO | NORTHFIELD PARK - USA | 11 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 09:43 | Harness Race | STX | TAMWORTH | 1 | DOWNLOAD THE TAB APP TODAY PACE | 1609 | 10 | Fixed Odds | ||
Open | 09:48 | Dog Race | SDB | RICHMOND STRAIGHT | 3 | WICK COFFEE | 324 | 8 | Fixed Odds | ||
Open | 09:52 | Dog Race | ADX | MOUNT GAMBIER | 4 | PRODUCE STORE (N/P) STAKE PR2 DIVISION2 | 400 | 8 | Fixed Odds | ||
Open | 09:52 | Harness Race | ATB | YONKERS - USA | 10 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 09:56 | Dog Race | MDB | HORSHAM | 6 | WARRACK BUTCHERY | 410 | 8 | Fixed Odds | ||
Open | 10:00 | Dog Race | CDO | CAMBRIDGE EXTRA - NZ | 1 | LION'S DEN SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 10:03 | Harness Race | ATO | NORTHFIELD PARK - USA | 12 | NORTHFIELD PARK | 1609 | 9 | Fixed Odds | ||
Open | 10:04 | Dog Race | BDX | IPSWICH | 3 | WWW.IPSWICHGREYHOUNDS.COM PATHWAYS H | 288 | 10 | Fixed Odds | ||
Open | 10:09 | Dog Race | ADX | MOUNT GAMBIER | 5 | CADILLAC RACING (N/P) STAKE PR2 DIVISION3 | 400 | 8 | Fixed Odds | ||
Open | 10:12 | Harness Race | ATB | YONKERS - USA | 11 | YONKERS | 1609 | 8 | Fixed Odds | ||
Open | 10:12 | Dog Race | SDB | RICHMOND STRAIGHT | 4 | STEELINE RIVERSTONE | 324 | 9 | Fixed Odds | ||
Open | 10:19 | Dog Race | CDO | CAMBRIDGE EXTRA - NZ | 2 | VETORA CAMBRIDGE SPRINT PBD | 375 | 10 | Fixed Odds | ||
Open | 10:19 | Dog Race | MDB | HORSHAM | 7 | ON-SITE ENGINEERING | 485 | 9 | Fixed Odds | ||
Open | 10:22 | Harness Race | STX | TAMWORTH | 2 | SKY RACING ACTIVE PACE | 1609 | 10 | Fixed Odds | ||
Open | 10:24 | Dog Race | BDX | IPSWICH | 4 | QGRC PATHWAYS H | 288 | 10 | Fixed Odds | ||
Open | 10:27 | Dog Race | SDB | RICHMOND STRAIGHT | 5 | GAPNSW.COM.AU | 324 | 9 | Fixed Odds | ||
Open | 10:30 | Horse Race | MRX | KYNETON | 1 | MACEDON RANGES AG MACHINERY SV MAIDEN PLATE | 1212 | 11 | Fixed Odds | ||
Open | 10:32 | Dog Race | ADX | MOUNT GAMBIER | 6 | WINNING POST SUPPLIES (N/P) STAKE PR2 DIVISION1 | 512 | 8 | Fixed Odds | ||
Open | 10:35 | Horse Race | SR | NEWCASTLE | 1 | DAILEY FAMILY FUNERALS 2YO MAIDEN PLATE | 1200 | 7 | Fixed Odds | ||
Open | 10:39 | Dog Race | MDB | HORSHAM | 8 | LOCKS CONSTRUCTIONS | 485 | 8 | Fixed Odds | ||
Open | 10:40 | Dog Race | CDO | CAMBRIDGE EXTRA - NZ | 3 | RUSSIAN AHEAD STAKES PBD | 457 | 10 | Fixed Odds | ||
Open | 10:42 | Harness Race | BT | REDCLIFFE | 1 | DARREN EBERT & CO MAIDEN PACE | 1780 | 7 | Fixed Odds | ||
Open | 10:44 | Dog Race | BDX | IPSWICH | 5 | GREYHOUNDS MAKE GREAT PETS | 288 | 10 | Fixed Odds | ||
Open | 10:47 | Dog Race | SDB | RICHMOND STRAIGHT | 6 | LADBROKES ODDS SURGE BITCHES ONLY FINAL F | 324 | 10 | Fixed Odds | ||
Open | 10:50 | Horse Race | SRX | ALBURY | 1 | MEREDITH ROOF PLUMBING COUNTRY BOOSTED MAIDEN SHOWCASE PLATE | 1000 | 13 | Fixed Odds | ||
Open | 10:51 | Dog Race | ADX | MOUNT GAMBIER | 7 | CARLIN & GAZZARD (N/P) STAKE PR2 DIVISION2 | 512 | 8 | Fixed Odds | ||
Open | 10:54 | Dog Race | MDB | HORSHAM | 9 | GREYHOUND ADOPTION PROGRAM | 410 | 9 | Fixed Odds | ||
Abandoned | 10:57 | Horse Race | BR | TOWNSVILLE | 1 | HYGAIN QTIS TWO-YEAR-OLD HANDICAP | 1000 | 8 | Fixed Odds | ||
Open | 10:57 | Dog Race | CDO | CAMBRIDGE EXTRA - NZ | 4 | JERRY COLA STAKES | 457 | 8 | Fixed Odds | ||
Open | 11:00 | Horse Race | MRX | KYNETON | 2 | HYGAIN MAIDEN PLATE | 1212 | 12 | Fixed Odds | ||
Open | 11:02 | Dog Race | BDX | IPSWICH | 6 | ROSEWOOD VETERINARY SERVICE | 288 | 10 | Fixed Odds | ||
Open | 11:03 | Harness Race | STX | TAMWORTH | 3 | JOHNS AUTO SERVICE PACE | 1609 | 9 | Fixed Odds | ||
Open | 11:07 | Dog Race | SDB | RICHMOND STRAIGHT | 7 | LADBROKES MATES MODE POTS | 324 | 8 | Fixed Odds | ||
Open | 11:10 | Horse Race | SR | NEWCASTLE | 2 | NZB WEANLINGS 26 JUNE MAIDEN HANDICAP | 900 | 9 | Fixed Odds | ||
Open | 11:11 | Dog Race | ADX | MOUNT GAMBIER | 8 | GORDON REFRIGERATION (N/P) TG 1-4W SERIES H PR2 DI | 512 | 8 | Fixed Odds | ||
Open | 11:14 | Dog Race | MDB | HORSHAM | 10 | RSN GREY AREAS - WEDNESDAY & FRIDAY | 410 | 8 | Fixed Odds | ||
Open | 11:17 | Dog Race | BDX | IPSWICH | 7 | CHASE NEWSPAPER | 288 | 8 | Fixed Odds | ||
Open | 11:17 | Harness Race | BT | REDCLIFFE | 2 | PELICAN WATERS RESORT 0 TO 2 WINS PACE | 2040 | 10 | Fixed Odds | ||
Open | 11:20 | Horse Race | ORM | URAWA - JAP | 1 | URAWA | 1300 | 10 | Fixed Odds | ||
Open | 11:22 | Dog Race | SDB | RICHMOND STRAIGHT | 8 | LADBROKES PUNTER ASSIST DOGS ONLY FINAL F | 324 | 10 | Fixed Odds | ||
Open | 11:25 | Horse Race | SRX | ALBURY | 2 | DUX ALBURY CLASS 1 & MAIDEN SHOWCASE PLATE | 2000 | 15 | Fixed Odds | ||
Open | 11:27 | Dog Race | ADX | MOUNT GAMBIER | 9 | FEDERAL HOTEL (N/P) TG 1-4W SERIES H PR2 DIVISION2 | 512 | 8 | Fixed Odds | ||
Open | 11:30 | Horse Race | MRX | KYNETON | 3 | BET365 ODDS DRIFT PROTECTOR MAIDEN PLATE | 1469 | 14 | Fixed Odds | ||
Open | 11:31 | Dog Race | ODM | ADDINGTON - NZ | 1 | THE FITZ 2 SPORTS BAR SPRINT PBD | 295 | 10 | Fixed Odds | ||
Abandoned | 11:34 | Horse Race | BR | TOWNSVILLE | 2 | MITAVITE MAIDEN PLATE | 1200 | 9 | Fixed Odds | ||
Open | 11:36 | Dog Race | BDX | IPSWICH | 8 | JUST GREYHOUND PHOTOS | 288 | 8 | Fixed Odds | ||
Open | 11:37 | Harness Race | STX | TAMWORTH | 4 | MULTIQUIP HATCHERY EQUIPMENT PACE | 1609 | 9 | Fixed Odds | ||
Open | 11:39 | Dog Race | SDB | RICHMOND STRAIGHT | 9 | LADBROKES SAME RACE MULTI | 324 | 9 | Fixed Odds | ||
Open | 11:42 | Dog Race | MDB | HORSHAM | 11 | SHIMA SHINE AT STUD | 410 | 8 | Fixed Odds | ||
Open | 11:45 | Horse Race | SR | NEWCASTLE | 3 | SHARP OFFICE SUPER 3YO&UP MAIDEN PLATE | 1200 | 8 | Fixed Odds | ||
Open | 11:46 | Dog Race | ADX | MOUNT GAMBIER | 10 | DA'LENI MEATS (N/P) STAKE PR2 DIVISION1 | 400 | 8 | Fixed Odds | ||
Open | 11:49 | Dog Race | MDX | WARRAGUL | 1 | SPORTSBET NOBODY DOES IT EASIER | 400 | 10 | Fixed Odds | ||
Open | 11:50 | Dog Race | ODM | ADDINGTON - NZ | 2 | DAVE ROBBIE PHOTOGRAPHER DASH PBD | 295 | 9 | Fixed Odds | ||
Open | 11:50 | Horse Race | ORM | URAWA - JAP | 2 | URAWA | 800 | 12 | Fixed Odds | ||
Open | 11:52 | Harness Race | BT | REDCLIFFE | 3 | GARRARDS REDCLIFFE YEARLING SALE - CATALOGUES OUT NOW PACE | 1780 | 9 | Fixed Odds | ||
Open | 11:54 | Dog Race | BDX | IPSWICH | 9 | LADBROKES BLACKBOOK PATHWAYS H | 288 | 10 | Fixed Odds | ||
Open | 11:57 | Dog Race | MDB | HORSHAM | 12 | SPORTSBET WE LET THE DOGS OUT | 410 | 8 | Fixed Odds | ||
Open | 12:00 | Horse Race | MRX | KYNETON | 4 | CARLTON DRAUGHT HANDICAP | 1469 | 8 | Fixed Odds | ||
Open | 12:02 | Dog Race | SDB | RICHMOND STRAIGHT | 10 | FLYING RICCIARDO AT STUD | 324 | 8 | Fixed Odds | ||
Open | 12:05 | Horse Race | SRX | ALBURY | 3 | ATURA ALBURY COUNTRY BOOSTED CLASS 1 SHOWCASE HANDICAP | 1400 | 14 | Fixed Odds | ||
Open | 12:06 | Dog Race | ADX | MOUNT GAMBIER | 11 | METAL WORX (N/P) STAKE PR2 DIVISION2 | 400 | 8 | Fixed Odds | ||
Open | 12:09 | Dog Race | MDX | WARRAGUL | 2 | G'DAY CHEF CATERERS | 400 | 10 | Fixed Odds | ||
Open | 12:10 | Dog Race | ODM | ADDINGTON - NZ | 3 | ACCELL THERAPY NZ SPRINT PBD | 295 | 10 | Fixed Odds | ||
Abandoned | 12:12 | Horse Race | BR | TOWNSVILLE | 3 | LADBROKES FORM GENIUS QTIS THREE-YEAR-OLD MAIDEN PLATE | 1200 | 11 | Fixed Odds | ||
Open | 12:14 | Dog Race | BDX | IPSWICH | 10 | QUEENSLAND GREYHOUND RACING CLUB PATHWAYS H | 288 | 10 | Fixed Odds | ||
Open | 12:16 | Harness Race | STX | TAMWORTH | 5 | GRACE PANELLA - THE PUB DRIVE OF YEAR 2024 PACE | 1980 | 9 | Fixed Odds | ||
Open | 12:17 | Dog Race | SDB | RICHMOND STRAIGHT | 11 | LADBROKES FAST WITHDRAWALS | 324 | 8 | Fixed Odds | ||
Open | 12:20 | Horse Race | ORM | URAWA - JAP | 3 | URAWA | 800 | 12 | Fixed Odds | ||
Open | 12:22 | Dog Race | SDX | CASINO | 1 | RICHMOND VALLEY TYRES MAIDEN | 300 | 10 | Fixed Odds | ||
Open | 12:25 | Horse Race | SR | NEWCASTLE | 4 | DAVALI YEARLINGS @ EASTER MIDWAY CLASS 1 & MAIDEN PLATE | 1850 | 8 | Fixed Odds | ||
Open | 12:30 | Horse Race | MRX | KYNETON | 5 | GLOBAL TURF MAIDEN PLATE | 1875 | 11 | Fixed Odds | ||
Open | 12:31 | Dog Race | ODM | ADDINGTON - NZ | 4 | ACTIVE ELECTRICAL CHRISTCHURCH STAKES | 525 | 8 | Fixed Odds | ||
Open | 12:33 | Harness Race | BT | REDCLIFFE | 4 | DAN COSTELLO PHOTOGRAPHY PACE | 1780 | 9 | Fixed Odds | ||
Open | 12:34 | Dog Race | BDX | IPSWICH | 11 | THE Q 2025 | 288 | 10 | Fixed Odds | ||
Open | 12:37 | Dog Race | MDX | WARRAGUL | 3 | SENNACHIE AT STUD | 400 | 10 | Fixed Odds | ||
Open | 12:40 | Horse Race | SRX | ALBURY | 4 | HABITAT PLANNING SUPER MAIDEN SHOWCASE HANDICAP | 1400 | 20 | Fixed Odds | ||
Open | 12:41 | Dog Race | SDB | RICHMOND STRAIGHT | 12 | LADBROKES BLACKBOOK MASTERS | 324 | 8 | Fixed Odds | ||
Open | 12:44 | Dog Race | SDX | CASINO | 2 | INTERSPORT MASTERS | 300 | 10 | Fixed Odds | ||
Abandoned | 12:47 | Horse Race | BR | TOWNSVILLE | 4 | LADBROKES RACING CLUB OPEN HANDICAP | 1200 | 8 | Fixed Odds | ||
Open | 12:48 | Dog Race | ODM | ADDINGTON - NZ | 5 | THURSDAY PLACE PICK SPRINT PBD | 295 | 8 | Fixed Odds | ||
Open | 12:50 | Horse Race | ORM | URAWA - JAP | 4 | URAWA | 1400 | 10 | Fixed Odds | ||
Open | 12:51 | Harness Race | STX | TAMWORTH | 6 | SAUERS GLASS PACE | 1980 | 9 | Fixed Odds | ||
Open | 12:54 | Dog Race | BDX | IPSWICH | 12 | GARRARD'S HORSE & HOUND | 288 | 10 | Fixed Odds | ||
Open | 12:57 | Dog Race | MDX | WARRAGUL | 4 | BARN BAR FUNCTION ROOM | 400 | 10 | Fixed Odds | ||
Open | 13:00 | Horse Race | MRX | KYNETON | 6 | EVOLVE INTERIORS HANDICAP | 1875 | 10 | Fixed Odds | ||
Open | 13:05 | Horse Race | SR | NEWCASTLE | 5 | TAB APP BENCHMARK 64 HANDICAP | 900 | 9 | Fixed Odds | ||
Open | 13:09 | Dog Race | SDX | CASINO | 3 | CASINO RSM CLUB MASTERS | 300 | 10 | Fixed Odds | ||
Open | 13:10 | Dog Race | ODM | ADDINGTON - NZ | 6 | STEVE ANNGOW DRAPES & BLINDS PH.0272719588 STAKES | 525 | 8 | Fixed Odds | ||
Open | 13:12 | Harness Race | BT | REDCLIFFE | 5 | ELDERS PROPERTY MANAGEMENT PACE | 1780 | 9 | Fixed Odds | ||
Open | 13:17 | Dog Race | MDX | WARRAGUL | 5 | VIATEK (1-2 WINS) | 460 | 10 | Fixed Odds | ||
Open | 13:20 | Horse Race | ORM | URAWA - JAP | 5 | URAWA | 1400 | 12 | Fixed Odds | ||
Open | 13:20 | Horse Race | SRX | ALBURY | 5 | MLM ELECTRICAL CONTRACTORS BENCHMARK 58 SHOWCASE HANDICAP | 1600 | 16 | Fixed Odds | ||
Open | 13:24 | Dog Race | SDX | CASINO | 4 | PALMERBET PUNTERS CLUB | 411 | 10 | Fixed Odds | ||
Open | 13:26 | Dog Race | ODM | ADDINGTON - NZ | 7 | VALLEY INN TAVERN SPRINT PBD | 295 | 9 | Fixed Odds | ||
Abandoned | 13:27 | Horse Race | BR | TOWNSVILLE | 5 | LADBROKES BLACKBOOK BENCHMARK 65 HANDICAP | 1000 | 9 | Fixed Odds | ||
Open | 13:30 | Horse Race | MRX | KYNETON | 7 | MACEDON RANGES GLASS HANDICAP | 1112 | 15 | Fixed Odds | ||
Open | 13:33 | Harness Race | STX | TAMWORTH | 7 | PETERMAC ON-COURSE PHOTOGRAPHY - CLUB MENANGLE WARATAH HEAT | 1609 | 11 | Fixed Odds | ||
Open | 13:37 | Dog Race | MDX | WARRAGUL | 6 | SHIMA SHINE AT STUD | 460 | 10 | Fixed Odds | ||
Open | 13:40 | Horse Race | SR | NEWCASTLE | 6 | A-PLUS CONTRACTING & POLY WELDING PROVINCIAL CLASS 1 HANDICA | 1200 | 9 | Fixed Odds | ||
Open | 13:44 | Dog Race | SDX | CASINO | 5 | FIRE LEGEND DAMSELS DASH HEAT 1 H | 411 | 10 | Fixed Odds | ||
Open | 13:46 | Dog Race | ODM | ADDINGTON - NZ | 8 | SELWYN RAKAIA VETS LTD STAKES | 525 | 8 | Fixed Odds | ||
Open | 13:47 | Horse Race | CR | GERALDTON | 1 | TABTOUCH MAIDEN | 1417 | 9 | Fixed Odds | ||
Open | 13:50 | Harness Race | BT | REDCLIFFE | 6 | WOLF SIGNS PACE | 2040 | 8 | Fixed Odds | ||
Open | 13:50 | Horse Race | ORM | URAWA - JAP | 6 | URAWA | 1500 | 12 | Fixed Odds | ||
Open | 13:55 | Horse Race | SRX | ALBURY | 6 | BAXTERS CONCRETE ALBURY MILE | 1600 | 16 | Fixed Odds | ||
Open | 13:57 | Dog Race | MDX | WARRAGUL | 7 | M C GRAFIX & SIGNS | 460 | 10 | Fixed Odds | ||
Open | 14:00 | Horse Race | MRX | KYNETON | 8 | BET365 NEVER ORDINARY HANDICAP | 1212 | 14 | Fixed Odds | ||
Abandoned | 14:04 | Horse Race | BR | TOWNSVILLE | 6 | LADBROKES PUNTER ASSIST RATINGS BAND 0 - 58 HANDICAP | 1000 | 14 | Fixed Odds | ||
Open | 14:05 | Dog Race | ODM | ADDINGTON - NZ | 9 | SPRINGSTON HOTEL SPRINT FEATURE PBD | 295 | 9 | Fixed Odds | ||
Open | 14:07 | Harness Race | STX | TAMWORTH | 8 | LOUNGES PLUS - WAREHOUSE CLEARANCE PACE | 1609 | 10 | Fixed Odds | ||
Open | 14:09 | Dog Race | MDP | BALLARAT | 1 | 14 RACES TONIGHT | 390 | 10 | Fixed Odds | ||
Open | 14:12 | Dog Race | SDX | CASINO | 6 | FIRE LEGEND DAMSELS DASH HEAT 2 H | 411 | 10 | Fixed Odds | ||
Open | 14:15 | Horse Race | SR | NEWCASTLE | 7 | PROVINCIAL MIDWAY CHAMPIONSHIP QUALIFIER | 1400 | 16 | Fixed Odds | ||
Open | 14:19 | Dog Race | MDX | WARRAGUL | 8 | PHOTO MAN AT STUD | 460 | 10 | Fixed Odds | ||
Open | 14:21 | Dog Race | ODM | ADDINGTON - NZ | 10 | THE HOMEKILL GUYS LTD DASH PBD | 295 | 8 | Fixed Odds | ||
Open | 14:22 | Horse Race | CR | GERALDTON | 2 | SWAN DRAUGHT MAIDEN | 1417 | 10 | Fixed Odds | ||
Open | 14:25 | Harness Race | BT | REDCLIFFE | 7 | GARRARDS HORSE & HOUND PACE | 1780 | 8 | Fixed Odds | ||
Open | 14:25 | Horse Race | ORM | URAWA - JAP | 7 | URAWA | 1500 | 12 | Fixed Odds | ||
Open | 14:30 | Horse Race | SRX | ALBURY | 7 | HUTCHINSON CIVIL CITY HANDICAP | 1175 | 21 | Fixed Odds | ||
Open | 14:31 | Dog Race | MDP | BALLARAT | 2 | A1 SIGNAGE (0-1 WIN) | 545 | 9 | Fixed Odds | ||
Open | 14:34 | Dog Race | SDX | CASINO | 7 | FIRE LEGEND DAMSELS DASH HEAT 3 H | 411 | 10 | Fixed Odds | ||
Open | 14:37 | Dog Race | MDX | WARRAGUL | 9 | RSN GREY AREAS - WEDNESDAY & FRIDAY | 400 | 8 | Fixed Odds | ||
Open | 14:37 | Dog Race | ODM | ADDINGTON - NZ | 11 | RACING AGAIN FRIDAY 21ST MARCH SPRINT PBD | 295 | 8 | Fixed Odds | ||
Abandoned | 14:40 | Horse Race | BR | TOWNSVILLE | 7 | GREAT NORTHERN BREWING CO CLASS 3 PLATE | 1400 | 14 | Fixed Odds | ||
