Go to next race
Jackpots
The jackpots displayed below represent the net carry over amount for that pool.
Please note that the carryover amounts on the provisional dividend pages are displayed as gross amounts to maintain pool consistency.
Racing Jackpots
Time | Date | Course | Race | Bet Type | Jackpot | ||
---|---|---|---|---|---|---|---|
Open | 17:05 | 02.07.25 | SD | Richmond | Race 1 - LADBROKES MATES MODE POTS MAIDEN | Double | $1.20 |
Open | 18:30 | 02.07.25 | ARB | Fairview - SAF | Race 1 - WELCOME TO NELSON MANDELA BAY MAIDEN PLATE | Quinella | $0.83 |
Open | 21:15 | 02.07.25 | ARM | Clairefontaine - FRA | Race 1 - VALE STAKES | Trifecta | $166.85 |
Open | 00:30 | 03.07.25 | OTP | Enghien - FRA | Race 1 - PRIX DE LA PLACE DU TROCADERO - MONTE | Quinella | $1.53 |
Open | 00:30 | 03.07.25 | OTP | Enghien - FRA | Race 1 - PRIX DE LA PLACE DU TROCADERO - MONTE | Exacta | $7.20 |
Open | 00:30 | 03.07.25 | OTP | Enghien - FRA | Race 1 - PRIX DE LA PLACE DU TROCADERO - MONTE | Trifecta | $220.75 |
Open | 20:18 | 04.07.25 | PT | Gloucester Park | Race 6 - ALLWOOD STUD 40 YEARS INDUSTRY SERVICE MS PACE | First 4 | $5,000.00 |
Open | 15:17 | 05.07.25 | MT | Melton | Race 1 - BENSTUD STANDARDBREDS FREE FOR ALL | First 4 | $10,000.00 |
Favourite Numbers Jackpots
Time | Date | Product | Pool | Jackpot | ||
---|---|---|---|---|---|---|
Open | 11:00 | 05.07.25 | Favourite Numbers | FN | $59,202.38 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid