Go to next race
AD Angle Park Thu, 20 Mar 2025
- Weather conditions Overcast
- Track condition Good
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:10 | 1 | 530 | 8 | GORSKI HARDOX TOUGH TIPPERS MAIDEN STAKE CTA DIVIS MAIDEN | Q1 | ||||||
16:28 | 2 | 530 | 8 | FRESH PET FOOD CO MAIDEN STAKE CTA DIVISION2 MAIDEN | Q2 | ||||||
16:49 | 3 | 530 | 8 | SKY RACING (KINGS) STAKE CTA DIVISION1 GRADE 6 | Q3 | ||||||
17:10 | 4 | 595 | 8 | THE DOGCAST FREE FOR ALL CTA DIVISION1 FREE FOR ALL | Q4 | ||||||
17:28 | 5 | 530 | 8 | 2025 BREEDERS PRELUDE (1) F CTA DIVISION1 SPECIAL EVENT | Q1 | ||||||
17:49 | 6 | 595 | 8 | MCQUEENS TAVERN (N/P) MIXED STAKE CTA DIVISION1 GRADE 5/6 | Q2 | ||||||
18:10 | 7 | 530 | 8 | TAB OPEN STAKE CTA DIVISION1 OPEN | Racing Radio | Q3 | |||||
18:31 | 8 | 530 | 8 | FUNDRAISERS AT ANGLE PARK MIXED STAKE CTA DIVISION MIXED 3/4 | Racing Radio | Q4 | |||||
18:50 | 9 | 530 | 8 | @THEDOGSSA STAKE CTA DIVISION2 GRADE 6 | Racing Radio | ||||||
19:12 | 10 | 530 | 9 | GREYHOUNDS AS PETS (N/P) STAKE CTA DIVISION1 S/E VETERAN | Racing Radio | ||||||
19:30 | 11 | 730 | 8 | FOLLOW THEDOGSSA ON X STAKE CTA DIVISION1 GRADE 6 | Racing Radio | ||||||
19:55 | 12 | 530 | 8 | WWW.GAPSA.ORG.AU STAKE CTA DIVISION1 GRADE 5 | Racing Radio |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid