Go to next race
ADX Mount Gambier Thu, 20 Mar 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:46 | 1 | 305 | 9 | ICON SIGNS MAIDEN STAKE PR2 DIVISION1 MAIDEN | Q1 | ||||||
09:07 | 2 | 305 | 10 | TRACKSIDE PET MEATS PICK 6 (N/P) STAKE PR2 DIVISIO NG1-4 | Q2 | ||||||
09:28 | 3 | 400 | 8 | COMMERCIAL HOTEL (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q3 | ||||||
09:52 | 4 | 400 | 8 | PRODUCE STORE (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q4 | ||||||
10:09 | 5 | 400 | 8 | CADILLAC RACING (N/P) STAKE PR2 DIVISION3 GRADE 5 | Q1 | ||||||
10:32 | 6 | 512 | 8 | WINNING POST SUPPLIES (N/P) STAKE PR2 DIVISION1 GRADE 5 | Q2 | ||||||
10:51 | 7 | 512 | 8 | CARLIN & GAZZARD (N/P) STAKE PR2 DIVISION2 GRADE 5 | Q3 | ||||||
11:11 | 8 | 512 | 8 | GORDON REFRIGERATION (N/P) TG 1-4W SERIES H PR2 DI NG1-4 | Q4 | ||||||
11:27 | 9 | 512 | 8 | FEDERAL HOTEL (N/P) TG 1-4W SERIES H PR2 DIVISION2 NG1-4 | |||||||
11:46 | 10 | 400 | 8 | DA'LENI MEATS (N/P) STAKE PR2 DIVISION1 NG1-4 | |||||||
12:06 | 11 | 400 | 8 | METAL WORX (N/P) STAKE PR2 DIVISION2 NG1-4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid