Go to next race
ARM Saint Cloud - FRA Thu, 20 Mar 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20:55 | 1 | 2099 | 16 | DUNETTE HANDICAP CL2 4YO+ MARES HCP | Q1 | ||||||
21:30 | 2 | 899 | 8 | DU DEBUT MAIDEN STAKES 2YO MDN | Q2 | ||||||
22:05 | 3 | 1999 | 13 | SUAVE DANCER MAIDEN STAKES 3YO C&G MDN | Q3 | ||||||
22:40 | 4 | 1999 | 14 | MONADE STAKES 3YO FILLIES MDN | Q4 | ||||||
23:15 | 5 | 2399 | 8 | DE LA PORTE DE MADRID LISTED STAKES LISTED 4YO+ | |||||||
23:50 | 6 | 2399 | 14 | DU GRAND MORIN HANDICAP CL3 4YO HCP | |||||||
00:25 | 7 | 2399 | 14 | DU PETIT MORIN HANDICAP CL3 4YO HCP | |||||||
01:00 | 8 | 2099 | 10 | RIVERQUEEN HANDICAP CL3 4YO+ MARES HCP |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid