ATB Yonkers - USA Thu, 20 Mar 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
06:52 1 1609 8 YONKERS FMN2BNM4PM PACE
07:12 2 1609 7 YONKERS NW2BNMT4 TROT
07:32 3 1609 7 YONKERS FM20-25HCP PACE
07:52 4 1609 7 YONKERS 20000CLM PACE
08:12 5 1609 8 YONKERS W5BNM7 TROT
08:32 6 1609 7 YONKERS NW2BNMT4 TROT
08:52 7 1609 8 YONKERS 20000CLM PACE
09:12 8 1609 7 YONKERS NW2BNMT4 TROT Q1
09:32 9 1609 8 YONKERS 40000CLM PACE Q2
09:52 10 1609 8 YONKERS 30000CLM PACE Q3
10:12 11 1609 8 YONKERS 15000CLM PACE Q4

Please wait while we process your request...