ATO Northfield Park - USA Thu, 20 Mar 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
06:49 3 1609 9 NORTHFIELD PARK 10000CLNW1 TROT
07:11 4 1609 9 NORTHFIELD PARK NW1PMCD PACE
07:32 5 1609 9 NORTHFIELD PARK NW1PMCD TROT
07:54 6 1609 9 NORTHFIELD PARK FM10000NW1 PACE
08:15 7 1609 10 NORTHFIELD PARK 30000CLNW7 TROT
08:37 8 1609 9 NORTHFIELD PARK 10000CLNW1 PACE
08:58 9 1609 9 NORTHFIELD PARK NW5000L4 TROT Q1
09:19 10 1609 10 NORTHFIELD PARK 22500CLNW4 TROT Q2
09:41 11 1609 9 NORTHFIELD PARK NW2500L4 PACE Q3
10:03 12 1609 9 NORTHFIELD PARK 6000CL PACE Q4

Please wait while we process your request...