MDB Horsham Thu, 20 Mar 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
08:14 1 410 8 SPORTSBET SAME RACE MULTI MAIDEN Q1
08:32 2 410 8 CRYMELON KENNELS MAIDEN Q2
08:52 3 410 9 HORSHAM DOORS & GLASS GRADE 7 Q3
09:12 4 410 9 CHS GROUP GRADE 7 Q4
09:32 5 410 8 WEBBCON MARINE GRADE 5 Q1
09:56 6 410 8 WARRACK BUTCHERY MIXED 4/5 Q2
10:19 7 485 9 ON-SITE ENGINEERING MIXED 6/7 Q3
10:39 8 485 8 LOCKS CONSTRUCTIONS MIXED 4/5 Q4
10:54 9 410 9 GREYHOUND ADOPTION PROGRAM MIXED 6/7
11:14 10 410 8 RSN GREY AREAS - WEDNESDAY & FRIDAY GRADE 6 Racing Radio
11:42 11 410 8 SHIMA SHINE AT STUD GRADE 5 Racing Radio
11:57 12 410 8 SPORTSBET WE LET THE DOGS OUT GRADE 5 Racing Radio

Please wait while we process your request...