Go to next race
MDX Warragul Thu, 20 Mar 2025
- Weather conditions Overcast
- Track condition Good
Start | # | Dist. | Acc. | Race Name and Class | Show All Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:49 | 1 | 400 | 10 | SPORTSBET NOBODY DOES IT EASIER TIER 3 - MAIDEN | Q1 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 | 2 | 400 | 10 | G'DAY CHEF CATERERS TIER 3 - MAIDEN | Q2 | Expand/Collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:37 | 3 | 400 | 10 | SENNACHIE AT STUD GRADE 5 T3 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:57 | 4 | 400 | 10 | BARN BAR FUNCTION ROOM GRADE 5 T3 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:17 | 5 | 460 | 10 | VIATEK (1-2 WINS) TIER 3 - RESTRICTED WIN | Racing Radio | Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:37 | 6 | 460 | 10 | SHIMA SHINE AT STUD GRADE 5 T3 | Racing Radio | Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:57 | 7 | 460 | 10 | M C GRAFIX & SIGNS GRADE 5 T3 | Racing Radio | Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:19 | 8 | 460 | 10 | PHOTO MAN AT STUD GRADE 5 T3 | Racing Radio | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:42 | 9 | 400 | 8 | RSN GREY AREAS - WEDNESDAY & FRIDAY TIER 3 - GRADE 7 | Racing Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:57 | 10 | 400 | 10 | PAUA OF BUDDY AT STUD TIER 3 - GRADE 6 | Racing Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:12 | 11 | 400 | 10 | OAKS SUPER BOX TIER 3 - GRADE 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:34 | 12 | 400 | 10 | SPORTSBET MAKE IT A MULTI GRADE 5 T3 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid