Go to next race
ORB Sedgefield - ENG Thu, 20 Mar 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22:00 | 1 | 3381 | 7 | BETVICKERS.COM NOW LIVE! NOVICES' HURDLE (GBB RACE) CL4 4UP NOV HURDLE | Q1 | ||||||
22:35 | 2 | 3994 | 10 | PAXTONS NO1 CASEIH DEALER IN UK&IRELAND NOVICES' LIMITED CL5 4UP NOV HCP HURDLE | Q2 | ||||||
23:10 | 3 | 5284 | 6 | BETVICKERS HANDICAP CHASE (GBB RACE) CL4 5UP HCP CHASE | Q3 | ||||||
23:45 | 4 | 5439 | 7 | VISIT THE NEW BETVICKERS.COM WEBSITE HANDICAP HURDLE CL5 4UP HCP HURDLE | Q4 | ||||||
00:20 | 5 | 4250 | 9 | FAIRLIGHT STUDIO HANDICAP CHASE CL5 5UP HCP CHASE | |||||||
00:53 | 6 | 3381 | 7 | PAUL RENSHAW 'FATTY' HANDICAP HURDLE CL4 4UP HCP HURDLE |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid