ORM Urawa - JAP Thu, 20 Mar 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
11:20 1 1300 10 URAWA C3
11:50 2 800 12 URAWA C3
12:20 3 800 12 URAWA C3
12:50 4 1400 10 URAWA 3Y
13:20 5 1400 12 URAWA C2 Q1
13:50 6 1500 12 URAWA C2 Q2
14:25 7 1500 12 URAWA C2 Q3
15:00 8 2000 12 URAWA C3 Q4
15:35 9 800 12 URAWA C1 Q1
16:10 10 1500 12 URAWA 3Y Q2
16:45 11 1500 11 URAWA A2 Q3
17:20 12 2000 12 URAWA B2 Q4

Please wait while we process your request...