ST Penrith Thu, 20 Mar 2025

  • Weather conditions Unknown
  • Track condition Unknown
Start # Dist. Acc. Race Name and Class
15:22 1 1720 10 PACE NR UP TO 48 MS Q1
15:52 2 1720 9 PACE NR UP TO 48 MS Q2
16:21 3 1720 9 PACE NR UP TO 58 MS Q3
16:51 4 2125 10 PACE NR UP TO 53 MS Q4
17:21 5 1720 9 PACE NR UP TO 68 MS Q1
17:51 6 1720 10 PACE NR UP TO 48 MS Q2
18:21 7 1720 9 PACE NR UP TO 48 MS Q3
18:51 8 1720 8 3YO PACE 1 WIN 3YO MS Q4

Please wait while we process your request...