Go to next race
ST Penrith Thu, 20 Mar 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:22 | 1 | 1720 | 10 | PACE NR UP TO 48 MS | Q1 | ||||||
15:52 | 2 | 1720 | 9 | PACE NR UP TO 48 MS | Q2 | ||||||
16:21 | 3 | 1720 | 9 | PACE NR UP TO 58 MS | Q3 | ||||||
16:51 | 4 | 2125 | 10 | PACE NR UP TO 53 MS | Q4 | ||||||
17:21 | 5 | 1720 | 9 | PACE NR UP TO 68 MS | Q1 | ||||||
17:51 | 6 | 1720 | 10 | PACE NR UP TO 48 MS | Q2 | ||||||
18:21 | 7 | 1720 | 9 | PACE NR UP TO 48 MS | Q3 | ||||||
18:52 | 8 | 1720 | 8 | 3YO PACE 1 WIN 3YO MS | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid