Go to next race
STX Tamworth Thu, 20 Mar 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:43 | 1 | 1609 | 10 | DOWNLOAD THE TAB APP TODAY PACE NR UP TO 36 MS | Q1 | ||||||
10:22 | 2 | 1609 | 10 | SKY RACING ACTIVE PACE 0-1 WIN MS | Q2 | ||||||
11:03 | 3 | 1609 | 9 | JOHNS AUTO SERVICE PACE NR 37 TO 41 MS | Racing Radio | Q3 | |||||
11:37 | 4 | 1609 | 9 | MULTIQUIP HATCHERY EQUIPMENT PACE NR 43 TO 47 MS | Racing Radio | Q4 | |||||
12:16 | 5 | 1980 | 9 | GRACE PANELLA - THE PUB DRIVE OF YEAR 2024 PACE NR UP TO 55 MS | Racing Radio | Q1 | |||||
12:51 | 6 | 1980 | 9 | SAUERS GLASS PACE NR UP TO 55 MS | Racing Radio | Q2 | |||||
13:33 | 7 | 1609 | 11 | PETERMAC ON-COURSE PHOTOGRAPHY - CLUB MENANGLE WARATAH HEAT NR UP TO 50 4YO AND OLDER MS | Racing Radio | Q3 | |||||
14:07 | 8 | 1609 | 10 | LOUNGES PLUS - WAREHOUSE CLEARANCE PACE NR UP TO 60 MS | Racing Radio | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid