Go to next race
PR Ascot Sat, 13 Dec 2025
- Weather conditions Unknown
- Track condition Good4
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:54 | 1 | 1800 | 8 | BISLEY WORKWEAR HANDICAP 3UP RTG 65+ HCP | |||||||
| 12:31 | 2 | 1400 | 9 | MRS MAC'S PLATE 3Y SWP | |||||||
| 13:11 | 3 | 1000 | 9 | MCA POLYTRACK HANDICAP 3UP RTG 66+ HCP | Q1 | ||||||
| 13:51 | 4 | 1600 | 10 | PKF PERTH HANDICAP 3UP 1MW 58+ HCP | Q2 | ||||||
| 14:28 | 5 | 1200 | 8 | BLACK HEART BART STAKES LISTED 3UP SWP | Q3 | ||||||
| 15:05 | 6 | 1500 | 11 | MORLEY GROWERS MARKET HANDICAP 3UP RTG 66+ HCP | Q4 | ||||||
| 15:40 | 7 | 1200 | 12 | SWAN DRAUGHT HANDICAP 3UP RTG 72+ HCP | Q1 | ||||||
| 16:20 | 8 | 1600 | 11 | TABTOUCH - STARSTRUCK CLASSIC LISTED 3UP F&M SWP | Q2 | ||||||
| 17:00 | 9 | 1400 | 13 | THE GOLD RUSH GROUP 3 3UP WFA | Jackpot | Q3 | |||||
| 17:40 | 10 | 1200 | 12 | SHARE BETS WITH TABTOUCH BET LOOP HANDICAP 3UP 1MW 60+ HCP | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid