Go to next race
OTX Addington - NZ Sun, 21 Jun 2026
- Weather conditions Showery
- Track condition Slow
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:11 | 1 | 1980 | 13 | GARRARDS HORSE & HOUND MBL PACE 4UP C&G R35 PACE | Jackpot | ||||||
| 12:43 | 2 | 1980 | 8 | VIP TRADE MBL PACE NW PACE | Q1 | ||||||
| 13:08 | 3 | 2600 | 15 | SYNCROFLEX EQUINE & CANINE SUPPLEMENTS TROT UP TO 39 COND TROT SS | Q2 | ||||||
| 13:33 | 4 | 2600 | 14 | 03/07 AMERICAN THEMED TRACKSIDE DINING PACE 3UP NW PACE SS | Q3 | ||||||
| 13:58 | 5 | 1980 | 14 | MID-WINTER XMAS DINING 17, 24 & 31 JULY MBL PACE 4UP C&G R36-R40 PACE | Q4 | ||||||
| 14:23 | 6 | 1980 | 13 | RICOH CANTERBURY SILK ROAD F&M HEAT 1 MBL PACE 3UP F&M R35-R40 PACE | Q1 | ||||||
| 14:48 | 7 | 2000 | 16 | MATARIKI TRACKSIDE DINING 10 JULY BOOK NOW PACE 3UP R35-R40 PACE SS | Q2 | ||||||
| 15:13 | 8 | 1980 | 10 | NEVELE R STUD MBL TROT 4UP R35-R40 TROT | Q3 | ||||||
| 15:39 | 9 | 1980 | 9 | GOLD BAND TAXIS MBL PACE 4UP R35-R45 PACE | Q4 | ||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid