Go to next race
ORB Hamilton Park - SCO Sun, 20 Sep 2026
- Weather conditions Overcast
- Track condition Heavy
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 1 | 1672 | 8 | WEE BRIAN REILLY MEMORIAL EBF RESTRICTED MAIDEN STAKES (GBB/ 2Y CL4 RSD MDN | Jackpot | Q1 | |||||
| 21:30 | 2 | 1012 | 7 | HAMILTON PARK NURSERY 2Y CL5 | Q2 | ||||||
| 22:00 | 3 | 1012 | 8 | HEINEKEN ZERO DRINK RESPONSIBLY AT HAMILTON PARK HANDICAP 3UP CL6 HCP | Q3 | ||||||
| 22:30 | 4 | 1212 | 9 | MOLTON BROWN LUXURY FRAGRANCE FILLIES' HANDICAP 3UP CL4 FILLIES HCP | Q4 | ||||||
| 23:00 | 5 | 1672 | 12 | BIG DREW HUNTER MEMORIAL HANDICAP 3UP CL4 HCP | |||||||
| 23:30 | 6 | 1843 | 9 | EVERY RACE LIVE ON RACING TV HANDICAP 3UP CL5 HCP | |||||||
| 00:00 | 7 | 2428 | 9 | HAMPTON BY HILTON HAMILTON PARK HANDICAP 3UP CL6 HCP | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid