Go to next race
ST Wagga Fri, 6 Nov 2026
- Weather conditions Unknown
- Track condition Unknown
| Start | # | Dist. | Acc. | Race Name and Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:07 | 1 | 1740 | 10 | BLUE PEGASOS TERRAFLEX SUPER MAIDEN MAIDEN MS | Q1 | ||||||
| 14:45 | 2 | 1740 | 10 | FOREST HILL CELLARS PACE NR UP TO 48 MS | Q2 | ||||||
| 15:10 | 3 | 1740 | 10 | BROWN BROTHERS PROSECCO PACE NR UP TO 53 MS | Q3 | ||||||
| 15:40 | 4 | 1740 | 9 | CARLTON DRY 3.5 LADYSHIP PACE NR UP TO 60 MS | Q4 | ||||||
| 16:10 | 5 | 1740 | 9 | RIVERINA CRANE SERVICES PACE NR UP TO 58 MS | Q1 | ||||||
| 16:37 | 6 | 1740 | 10 | HANDS ON LIVESTOCK 3YO PACE NR UP TO 58 3YO MS | Q2 | ||||||
| 17:07 | 7 | 2270 | 13 | TAB REGIONAL CHAMPIONSHIP CONSOLATION - RIVERINA NR UP TO 70 3YO AND OLDER MS | Q3 | ||||||
| 17:40 | 8 | 2270 | 14 | TAB REGIONAL CHAMPIONSHIP FINAL - RIVERINA NR UP TO 70 3YO AND OLDER MS | Jackpot | Q4 | |||||
| 18:10 | 9 | 2800 | 14 | THE BIDGEE (GROUP 3) NO NR MS | |||||||
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid