Go to next race
MT Kilmore Thu, 20 Mar 2025
- Weather conditions Unknown
- Track condition Unknown
Start | # | Dist. | Acc. | Race Name and Class | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:37 | 1 | 1690 | 13 | C + M BUILD GROUP PACE NR UP TO 39 MS | Q1 | ||||||
16:06 | 2 | 2180 | 10 | MC SECURITY PACE NR 40 TO 45 MS | Q2 | ||||||
16:36 | 3 | 1690 | 9 | O' BRIEN ELECTRICAL TROT NR 46 TO 51 MS | Q3 | ||||||
17:06 | 4 | 2180 | 9 | JET ROOFING PACE NR 45 TO 49 MS | Q4 | Q1 | |||||
17:36 | 5 | 1690 | 9 | CARLTON & UNITED BREWERIES PACE NR 50 TO 55 MS | Q2 | ||||||
18:06 | 6 | 2180 | 8 | BROADSTEAD KILMORE MAIDEN PACE MAIDEN MS | Q3 | ||||||
18:36 | 7 | 2180 | 8 | BERALDO COFFEE TROT NR 40 TO 45 MS | Q4 |
Bet Slip
BET
Start Betting! Add selections to the bet slip. Need Help? Configure your bet Add more bets or press continue to proceed. Review your bet Press confirm to place your bets. Bets cannot be cancelled once confirmed. Your bets have been processed View the details below.
Placed
Special
Ticket Number:
No active bets
All Up Formula
Select some formula options below, or continue to the next step without making a selection for a standard All Up bet
Multi
Multi Formula Expand/Collapse
Bet Amount
Cost
Multi Formula is only available for bets that contain between 2 and 6 legs.
Multi Formula
Bet Amount
Cost
×
BET SUMMARY
- No. Legs
- No. Combs.
- Projected Pay $
- Total Number of Bets
- Total Cost
- Bonus Bet
- Bonus Cash
- Amount Payable Amount Paid